Course Schedule
Subject to change. While every effort will be made to adhere to this schedule, it is subject to change. If and when it changes, an announcement will be made in class and on Canvas — and this page will be updated accordingly. The badge above always shows the date of the most recent update.
| # | Date | Class topic | Read & prepare |
|---|---|---|---|
| September | |||
| 1 | Wed · Sep 9 | Course overview, Introductions, Selective Attention | The syllabus |
| 2 | Mon · Sep 14 | Discussion | A Failure of Awareness |
| 3 | Wed · Sep 16 | History of Psychology | History of Psychology |
| 4 | Mon · Sep 21 | Scientific Method | Research Methods |
| 5 | Wed · Sep 23 | Review Methods Exercise · Scenarios · Research Ethics | — |
| 6 | Mon · Sep 28 | Biopsychology I: Genetics, Natural Selection, Evolutionary Psychology | Genetics & Evolution |
| 7 | Wed · Sep 30 | Sexual Selection · Physical Attractiveness & Evolutionary Ideas of Beauty | Sexual Selection & Attraction |
| October | |||
| 8 | Mon · Oct 5 | Exam 1 Everything since the start of the semester Project proposal due | — |
| 9 | Wed · Oct 7 | Film Origins of Us (Bones) | — |
| — | Mon · Oct 12 | No class meeting — Fall Break | — |
| 10 | Wed · Oct 14 | Neurons, the Brain & Nervous System, Neuroimaging | Brain, Nervous System & Neurons |
| 11 | Mon · Oct 19 | Localization of Functioning · Split Brains | Localization & Split-Brain |
| 12 | Wed · Oct 21 | Sleep | Sleep |
| 13 | Mon · Oct 26 | Learning: Classical & Operant Conditioning | Learning |
| 14 | Wed · Oct 28 | Learning Exercises · Exam Review · Discussion | — |
| November | |||
| 15 | Mon · Nov 2 | Exam 2 Everything since Exam 1 | — |
| 16 | Wed · Nov 4 | Film Your Brain: Who's in Control? | — |
| 17 | Mon · Nov 9 | Sensation Part 1: Psychophysics, Smell, Taste, Hearing & Pain | Sensation I |
| — | Wed · Nov 11 | No class meeting — Veterans Day | — |
| 18 | Mon · Nov 16 | Sensation Part 2: Vision & Synesthesia Data & article check-in due | Sensation II |
| 19 | Wed · Nov 18 | Perception | Perception |
| 20 | Mon · Nov 23 | Film Your Brain: Perception Deception | — |
| 21 | Wed · Nov 25 | TBA To be announced | — |
| 22 | Mon · Nov 30 | Memory Part 1: Mnemonics, Joshua Foer's TED Talk, Forgetting | Memory I |
| December | |||
| 23 | Wed · Dec 2 | Memory Part 2: Eyewitness Testimony, False Memories, Super Memories | Memory II |
| 24 | Mon · Dec 7 | What did we miss? · Discussion · Course evaluations · Extra credit | — |
| 25 | Wed · Dec 9 | Exam 3 Everything since Exam 2 | — |
| 26 | Mon · Dec 14 | Everyday Psychologist presentations — Group 1 Group 1 slides due before class | — |
| ★ | Wed · Dec 16 | Finals session Everyday Psychologist presentations — Group 2 · 1:40–3:40 PM | — |
Full course policies, grading weights, and project details live on the course syllabus.