Tuesdays & Thursdays · 85-minute classes · Professor Magee
A short T/F quiz on the previous class's unit is due before almost every class (two lowest dropped). A tougher multiple-choice (MC) test covering a whole block is due before each review (lowest dropped). Four exams, one review before each, no final — instead a team game during finals week. Tip: click any unit to open its reading.
| # | Date | In class | Due before class |
|---|---|---|---|
| 1 | Thu Sep 10 | Unit 1 — Welcome, variables & measurement + math refresher | — |
| 2 | Tue Sep 15 | Unit 2 — Frequency distributions & graphs | T/F Quiz 1 (Unit 1) |
| 3 | Thu Sep 17 | Unit 3 — Central tendency | T/F Quiz 2 (Unit 2) |
| 4 | Tue Sep 22 | Unit 4 — Variability (SD, variance) | T/F Quiz 3 (Unit 3) |
| 5 | Thu Sep 24 | Unit 5 — z-scores & the normal curve | T/F Quiz 4 (Unit 4) |
| 6 | Tue Sep 29 | Review 1 | T/F Quiz 5 (Unit 5) + MC Test 1 (Block 1) |
| 7 | Thu Oct 1 | ⭐ EXAM 1 (Units 1–5) | study |
| # | Date | In class | Due before class |
|---|---|---|---|
| 8 | Tue Oct 6 | Unit 6 — Correlation & scatterplots (+ Exam 1 results) | — |
| 9 | Thu Oct 8 | Unit 7 — Regression & prediction | T/F Quiz 6 (Unit 6) |
| 10 | Tue Oct 13 | Review 2 | T/F Quiz 7 (Unit 7) + MC Test 2 (Block 2) |
| 11 | Thu Oct 15 | ⭐ EXAM 2 (Units 6–7 + descriptives) | study |
| — | Tue Oct 20 | No class — University Meeting Day | — |
| # | Date | In class | Due before class |
|---|---|---|---|
| 12 | Thu Oct 22 | Unit 8 — Probability, sampling & the CLT (+ Exam 2 results) | — |
| 13 | Tue Oct 27 | Unit 9 — Logic of hypothesis testing (z-test) + power | T/F Quiz 8 (Unit 8) |
| 14 | Thu Oct 29 | Unit 10 — One-sample t-test | T/F Quiz 9 (Unit 9) |
| 15 | Tue Nov 3 | Unit 11 — Independent-samples t-test | T/F Quiz 10 (Unit 10) |
| 16 | Thu Nov 5 | Unit 12 — Paired / dependent t-test | T/F Quiz 11 (Unit 11) |
| 17 | Tue Nov 10 | Review 3 | T/F Quiz 12 (Unit 12) + MC Test 3 (Block 3) |
| 18 | Thu Nov 12 | ⭐ EXAM 3 (Units 8–12) | study |
| # | Date | In class | Due before class |
|---|---|---|---|
| 19 | Tue Nov 17 | Unit 13 — One-way ANOVA (+ Exam 3 results) | — |
| 20 | Thu Nov 19 | Unit 14 — Two-way ANOVA: main effects & interactions | T/F Quiz 13 (Unit 13) |
| — | Tue Nov 24 | TBA / flex — Thanksgiving week | — |
| — | Thu Nov 26 | No class — Thanksgiving | — |
| 21 | Tue Dec 1 | Two-way ANOVA: reading interaction graphs | — |
| 22 | Thu Dec 3 | Flex / Catch-up (insurance buffer) | — |
| 23 | Tue Dec 8 | Review 4 | T/F Quiz 14 (Unit 14) + MC Test 4 (Block 4) |
| 24 | Thu Dec 10 | ⭐ EXAM 4 (Units 13–14) | study |
| 25 | Tue Dec 15 | Course wrap + game rules & teams (+ Exam 4 results) | — |
| 🎮 | Dec 16–22 | Statistics Game (team extra credit) — your assigned finals slot | — |
25 class meetings · 4 exams · 4 reviews · 14 T/F quizzes (two lowest dropped) · 4 MC tests (lowest dropped) · 1 finals-week game.
The Nov 24 TBA and the Dec 3 Flex day are deliberate buffers — if a class is ever cancelled or runs behind, the schedule absorbs it without moving an exam. If they aren't needed, Dec 3 becomes extra ANOVA practice.
Verified against the official SJNY 2026–27 calendar: classes begin Wed Sep 9; no class Tue Oct 20 (University Meeting Day) or Nov 26 (Thanksgiving). Last day of classes Dec 15; finals Dec 16–22. Dates may shift slightly — changes announced in class and on Canvas.