Course Schedule
Subject to change. While every effort will be made to adhere to this schedule, it is subject to change. If and when it changes, an announcement will be made in class and on Canvas — and this page will be updated accordingly. The badge above always shows the date of the most recent update.
| # | Date | Class topic | Read & prepare |
|---|---|---|---|
| September | |||
| 1 | Wed · Sep 9 | Course overview · Introductions | The syllabus |
| 2 | Mon · Sep 14 | History of Social Psychology | History of Social Psychology |
| 3 | Wed · Sep 16 | Research Methods | Research Methods |
| 4 | Mon · Sep 21 | Research Methods cont'd | Research Methods |
| 5 | Wed · Sep 23 | Ethics in Research | Ethics in Research |
| 6 | Mon · Sep 28 | Social Cognition I: Automaticity & Schemas | Social Cognition I |
| 7 | Wed · Sep 30 | Social Cognition II: Heuristics & Biases | Social Cognition II |
| October | |||
| 8 | Mon · Oct 5 | Exam Exam 1: History, Research Methods, Ethics, Social Cognition | — |
| 9 | Wed · Oct 7 | Social Perception I: Impressions & Nonverbals | Social Perception I |
| — | Mon · Oct 12 | No class meeting — Fall Break | — |
| 10 | Wed · Oct 14 | Social Perception II: Attribution | Social Perception II |
| 11 | Mon · Oct 19 | Cognitive Dissonance | Cognitive Dissonance |
| 12 | Wed · Oct 21 | Conformity & Compliance | Conformity & Compliance |
| 13 | Mon · Oct 26 | Obedience & Milgram · Discussion | Obedience & Milgram |
| 14 | Wed · Oct 28 | Greater Good in Action project review · Zimbardo's prison "study" | Zimbardo section (Obedience page) |
| November | |||
| 15 | Mon · Nov 2 | Film Film: The Push (1:09) GGIA Practice Plan due | — |
| 16 | Wed · Nov 4 | Exam Exam 2: Social Perception, Cognitive Dissonance, Conformity, Obedience, Zimbardo | — |
| 17 | Mon · Nov 9 | Prosocial Behavior & the Bystander Effect | Prosocial Behavior |
| — | Wed · Nov 11 | No class meeting — Veterans Day | — |
| 18 | Mon · Nov 16 | Terror Management Theory | Terror Management Theory |
| 19 | Wed · Nov 18 | Attitudes & Persuasion | Attitudes & Persuasion |
| 20 | Mon · Nov 23 | Prejudice, Stereotyping & Discrimination | Prejudice & Discrimination |
| 21 | Wed · Nov 25 | TBA To be announced | — |
| 22 | Mon · Nov 30 | Prejudice cont'd | Prejudice & Discrimination |
| December | |||
| 23 | Wed · Dec 2 | Compassion & Self-Compassion | Compassion & Self-Compassion |
| 24 | Mon · Dec 7 | Film Film: The Sacrifice (:49) | — |
| 25 | Wed · Dec 9 | Exam Exam 3: Prosocial Behavior, TMT, Attitudes, Prejudice, Compassion | — |
| 26 | Mon · Dec 14 | GGIA memorized presentations — Day 1 · Course evaluations | — |
| ★ | Mon · Dec 21 | Finals session GGIA memorized presentations — Day 2 · 3:10–5:10 PM | — |
Greater Good in Action milestones
| Milestone | Due |
|---|---|
| Practice Plan submitted on Canvas | Mon · Nov 2, 3:10 PM |
| Window 1 (Practice 1) · Weekly Drops 1–2 | Sun · Nov 8 & Sun · Nov 15, 11:59 PM |
| Window 2 (Practice 2) · Weekly Drops 3–4 | Sun · Nov 22 & Sun · Nov 29, 11:59 PM |
| Window 3 (Practice 3) · Weekly Drops 5–6 | Sun · Dec 6 & Sun · Dec 13, 11:59 PM |
| Your Article — one peer-reviewed study beyond the handout's source study (APA 7 ref + link + 3–5 sentences) | Sun · Dec 6, 11:59 PM |
| Bonus practice (Active Listening or 36 Questions), optional | Sun · Dec 13, 11:59 PM |
| Memorized presentations (5–7 min, image-only slides, no notes) — all students present both days | Mon · Dec 14 & Mon · Dec 21 |
Registrar dates
- Sep 9–15 — Late registration and program changes
- Sep 30 — Last day to opt for Pass/No Credit
- Oct 29 — Last day to withdraw with a WD (midpoint of semester)
- Dec 15 — Last day of classes; finals Dec 16–22
Full course policies, grading weights, and project details live on the course syllabus.